PUBLIC NOTICE – The City of Athens, Tennessee, hereby provides certain financial information for the 2026-2027 fiscal year budget in accordance with Tennessee Code Annotated §6-56-206. There will be a public hearing concerning the budget at the Athens Municipal Building, 815 North Jackson Street, on Tuesday, June 16, 2026 beginning at 6:00 p.m. All citizens are welcome to attend and to participate.
| ACTUAL | ESTIMATED | PROPOSED | |||
| 2024-2025 | 2025-2026 | 2026-2027 | |||
| General Fund: | |||||
| Estimated Revenue | |||||
| Local Taxes | 18,753,480 | 18,542,000 | 18,796,000 | ||
| State of Tennessee | 2,939,426 | 2,778,000 | 2,989,000 | ||
| Federal Government | 208,123 | 215,000 | 215,000 | ||
| Other Sources | 2,093,040 | 771,000 | 1,110,000 | ||
| 23,994,069 | 22,306,000 | 23,110,000 | |||
| Estimated Expenditures | |||||
| Salaries | 7,481,141 | 7,891,700 | 8,380,900 | ||
| Other Costs | 16,227,093 | 14,704,300 | 14,608,600 | ||
| 23,708,234 | 22,596,000 | 22,989,500 | |||
| Estimated Fund Balance | |||||
| Beginning | 19,084,790 | 17,154,000 | 17,500,000 | ||
| Ending | 19,370,625 | 16,864,000 | 17,620,500 | ||
| Full-time Equivalent Employees | 128 | 128 | 128 | ||
| General Purpose School Fund: | |||||
| Estimated Revenue | |||||
| Local Taxes | 7,303,733 | 6,379,000 | 6,370,000 | ||
| State of Tennessee | 12,096,913 | 13,107,168 | 13,446,014 | ||
| Federal Government | 51,350 | 0 | 51,248 | ||
| Other Sources | 2,558,815 | 494,825 | 439,000 | ||
| Total Revenues | 22,010,811 | 19,980,993 | 20,306,262 | ||
| Estimated Expenditures | |||||
| Salaries | 11,754,601 | 12,138,157 | 12,945,969 | ||
| Other Costs | 7,506,461 | 8,395,432 | 8,955,830 | ||
| Total Expenditures | 19,261,062 | 20,533,589 | 21,901,799 | ||
| Estimated Fund Balance | |||||
| Beginning | 10,263,764 | 13,000,000 | 10,872,239 | ||
| Ending | 13,013,513 | 12,447,404 | 9,276,702 | ||
| Full-time Equivalent Employees | 227 | 228 | 228 | ||
| Debt Service Fund – Schools | |||||
| Estimated Revenue | |||||
| Interest | 164,602 | 100,000 | 100,000 | ||
| City Schools Contributions | 700,000 | 700,000 | 700,000 | ||
| Debt Proceeds | 5,000,000 | 0 | 0 | ||
| Transfers | 1,941,528 | 1,000,000 | 900,000 | ||
| Total Revenues | 7,806,130 | 1,800,000 | 1,700,000 | ||
| Estimated Expenditures | 6,575,189 | 1,529,000 | 1,529,000 | ||
| Estimated Fund Balance | |||||
| Beginning | 2,812,032 | 4,029,000 | 4,300,000 | ||
| Ending | 4,042,973 | 4,300,000 | 4,471,000 | ||
| Debt Service Fund – City Projects | |||||
| Estimated Revenue | |||||
| Interest | 17,511 | 5,000 | 5,000 | ||
| Transfers | 400,000 | 400,000 | 400,000 | ||
| Total Revenues | 417,511 | 405,000 | 405,000 | ||
| Estimated Expenditures | 383,465 | 381,500 | 380,000 | ||
| Estimated Fund Balance | |||||
| Beginning | 79,226 | 98,000 | 121,000 | ||
| Ending | 113,272 | 121,500 | 146,000 |
Refuse collection and disposal charges for fiscal year 2026-2027 is hereby fixed as follows: small professional, commercial, or business establishments operating within the City of Athens shall pay a minimum fee of $9.50 per month; large professional, commercial or business establishments operating within the City of Athens shall pay a minimum fee of $28.50 per month; all residences within the City of Athens shall pay a minimum fee of $9.50 per month.
As part of the first reading of the budget ordinance on May 19, 2026, special appropriations include: Athens Arts Council – $10,800; E.G. Fisher Library – $159,700; E.G. Fisher Library Capital – $17,400; Economic Development Authority – $31,500; Juvenile Services – $59,400; Living Heritage Museum – $5,400; Rescue Squad – $4,900; Senior Citizens – $19,800; Mainstreet – $31,500; American Legion Flag Fund – $1,800; McMinn County Education Foundation – $6,100; McMinn County Historical Society – $5,400; McMinn Warming Center – $4,500.
A copy of Budget Ordinance No. 1158 is available for inspection at the Athens Municipal Building during normal business hours (Monday through Friday) between 8:00 a.m. and 5:00 p.m. or can be viewed here: Ordinance No. 1158

No responses yet